Acquisitions in the Cybersecurity Sector in 2024
The following is a summary of mergers and acquisitions transactions in the cybersecurity sector in 2024. We will update this post every two weeks as we work with more clients and learn of other deals in the sector.
The cybersecurity sector got off to a strong start in 2024, despite a drop in venture capital funding for companies in the sector in 2023.
As a result, valuations for small and medium-sized privately owned cybersecurity firms are close to their all-time highs and significantly higher than valuations for traditional businesses, including fast-growing SaaS businesses. The average small and medium-sized cyber security company is valued at 8x trailing twelve-month annual revenue.
For more information on how to value a small to medium size, privately owned cybersecurity firm, please read our article How to Value Your Cybersecurity Firm in 2025.
Who’s Driving M&A Activity in the Cybersecurity Sector
Based on the list below of mergers and acquisitions in the cybersecurity sector in 2024, the most active types of buyers are as follows:
● Cybersecurity Companies: The most active buyers are other cybersecurity companies seeking to expand their services, enhance technology, and increase market reach. There were at least 47 acquisitions by companies that are primarily focused on cybersecurity. Examples include Fortinet, CrowdStrike, CyberArk, Zscaler, Mimecast, and others.
● Private Equity Firms: These firms are making significant investments in the cybersecurity sector, often looking to build their portfolios and profit from the growing market. There were at least 11 acquisitions by private equity firms, including AE Industrial Partners, Leeds Equity Partners, Thoma Bravo, EQT, Haveli Investments, Permira, Accel-KKR, Clearlake/Francisco Partners, Hg, and others.
● Technology Companies: Many technology companies are acquiring cybersecurity firms to integrate security solutions into their existing products and services. There were at least 10 acquisitions or potential acquisitions by technology companies. Examples include Google, HPE, Cisco, OpenText, Akamai, Cloudflare, SonicWall, Visa, and Mastercard.
● Managed Services Providers: These firms are acquiring cybersecurity companies to enhance their security offerings and provide comprehensive solutions to their clients. There were at least 4 acquisitions by managed services providers, including Integrity360, Lumifi, N-able, and Magna5.
● Telecommunications Companies: These companies are expanding their services and capabilities by acquiring cybersecurity firms. There was at least 1 acquisition in this category, with TELUS acquiring Vumetric Cybersecurity.
● Other Companies: Companies across various industries, such as financial services and healthcare, are acquiring cybersecurity firms to integrate these services into their businesses. There were at least 7 acquisitions by companies in this category including Health Catalyst, Experian, PDI Technologies, Mitsui, Parsons, and Orange.
It’s worth noting that some companies might fit into multiple categories. For instance, some technology companies also offer managed services. Also, the exact number of transactions may vary depending on how the data is categorized.
This list is not exhaustive, as many smaller transactions are not publicly announced. The data only represents the deals that we learned about through our network or were directly involved in.
Acquisitions in the Cybersecurity Sector in 2024
Below is a summary of the mergers and acquisition transactions in the Cybersecurity Sector so far in 2024. This is not an exhaustive list, as many smaller transactions are never announced. This list only represents the deals we have learned about through our network or have been directly involved in. I’ll do my best to update the list every two weeks.
Date | Buyer | Seller | Purchase Price | Description |
12/16/2024 | AE Industrial Partners | Paragon | Up to $900M | Acquisition of spyware startup that competes with NSO. Deal includes $500M upfront with additional $400M based on milestones. |
12/16/2024 | Aprio | Securitybricks | Undisclosed | Acquisition of Seattle-based cybersecurity firm specializing in cloud security and compliance. |
12/13/2024 | Pango Group | Total Security | N/A | Merged to form Point Wild generating $600M in annual revenue. Will operate across direct-to-consumer partner and enterprise channels. |
12/12/2024 | Fortinet | Perception Point | Undisclosed | Acquisition of AI-powered collaboration and email security provider to integrate into Fortinet Security Fabric. |
12/11/2024 | Gen Digital | MoneyLion | $1B | All-cash acquisition to expand Gen Digital’s financial wellness and cyber safety solutions. |
12/9/2024 | Bastion Security Group | Cythera Cyber Security | Undisclosed | Acquisition to expand managed security services across Australia and New Zealand. |
12/6/2024 | Health Catalyst | Intraprise Health | Undisclosed | Acquisition of cybersecurity provider offering end-to-end risk management platform. |
12/5/2024 | Integrity360 | Adsigo | Undisclosed | Acquisition of European payment card industry security assessor to expand European presence. |
12/4/2024 | SIXGEN | Kyrus Tech | Undisclosed | Acquisition of specialized software development firm for mission-critical cyber solutions. |
12/4/2024 | CyberProof | Interpres Security | Undisclosed | Acquisition to strengthen delivery of measurable risk-optimized managed security services. |
12/4/2024 | Lumifi | Critical Insight | Undisclosed | Third acquisition in 13 months to expand healthcare cybersecurity services. |
12/4/2024 | Magna5 | ThreatAdvice | Undisclosed | Acquisition of managed security solutions provider to expand capabilities. |
12/2/2024 | Qodea | tmc3 | Undisclosed | Acquisition of public sector cybersecurity provider to strengthen position in public sector. |
11/27/2024 | Exclusive Networks | Cloudrise | Undisclosed | Acquisition of Grand Junction-based cybersecurity company specializing in managed services. |
11/22/2024 | Wiz | Dazz | ~$450M | Acquisition of Israeli security remediation company to expand cloud security offerings. |
11/21/2024 | N-able | Adlumin | ~$220M+ | Acquisition includes $100M cash shares and potential earn-outs. |
11/19/2024 | Enzoic | VeriClouds | Undisclosed | Acquisition of pioneer in compromised password data collection. |
11/14/2024 | BitSight | Cybersixgill | $115M | Acquisition of dark web security specialist to enhance cyber risk management. |
11/14/2024 | Snyk | Probely | Undisclosed | Acquisition to expand API security testing capabilities. |
11/13/2024 | Trustwave & Cybereason | Merger | N/A | Merger to form global MDR provider with SoftBank as majority investor. |
11/11/2024 | Malwarebytes | AzireVPN | Undisclosed | Acquisition of privacy-focused VPN provider to enhance security solutions. |
11/7/2024 | Health Catalyst | Intraprise Health | Undisclosed | Acquisition of cybersecurity provider for healthcare organizations. |
11/6/2024 | CrowdStrike | Adaptive Shield | ~$300M | Acquisition to provide unified protection against identity-based attacks. |
11/5/2024 | Everfox | Yakabod | Undisclosed | Acquisition to enhance insider risk and cyber incident management capabilities. |
11/4/2024 | Lumifi | Critical Insight | Undisclosed | Acquisition to expand managed detection and response services. |
10/30/2024 | Proofpoint | Normalyze | Undisclosed | Acquisition of Data Security Posture Management (DSPM) leader. |
10/29/2024 | Socure | Effectiv | $136M | Acquisition of AI-powered risk decisioning platform. |
10/21/2024 | Sophos | Secureworks | $859M | All-cash acquisition expected to close in early 2025. |
10/17/2024 | Cyera | Trail Security | $162M | Acquisition of stealth-mode startup building data loss prevention solutions. |
10/16/2024 | Leeds Equity Partners | OffSec | Undisclosed | Acquisition of cybersecurity workforce development training provider. |
10/15/2024 | Marlink | Port-IT | Undisclosed | Acquisition to enhance maritime cybersecurity solutions. |
10/14/2024 | CrashPlan | Parablu | Undisclosed | Acquisition to strengthen cloud backup and data resilience offerings. |
10/14/2024 | Conscia | PlanNet21 Group | Undisclosed | Acquisition to expand cybersecurity offerings in Irish and UK markets. |
10/8/2024 | Synerion | Qumulex | Undisclosed | Acquisition of cloud-based video surveillance and access control solutions. |
10/7/2024 | Experian | ClearSale | $350M | Acquisition of Brazilian cybersecurity firm to enhance identity and fraud business. |
10/3/2024 | CACI | Applied Insight | Undisclosed | All-cash acquisition of cloud data and cybersecurity company. |
10/2/2024 | Dragos | Network Perception | Undisclosed | Acquisition to enhance OT network visibility and security. |
9/27/2024 | Visa | Featurespace | ~$925M | Acquisition to enhance fraud prevention capabilities. |
9/27/2024 | TRG | Inversion6 | Undisclosed | Merger to add cybersecurity to endpoint management capabilities. |
9/26/2024 | DNV | CyberOwl | Undisclosed | Acquisition to strengthen cybersecurity in shipping industry. |
9/25/2024 | Commvault | Clumio | Up to $2.1B | Acquisition to enhance cyber resilience capabilities for AWS. |
9/20/2024 | Veeam | Alcion | Undisclosed | Acquisition of data management and protection startup. |
9/19/2024 | Swiss Post | Open Systems | Undisclosed | Acquisition of network and cyber security solutions provider. |
9/18/2024 | ConnectWise | SkyKick | Undisclosed | Acquisition of cloud automation migration and security company. |
9/12/2024 | General Dynamics | Iron EagleX | Undisclosed | Acquisition of veteran-owned cybersecurity firm. |
9/12/2024 | Mastercard | Recorded Future | $2.65B | Acquisition to bolster threat intelligence capabilities. |
9/6/2024 | Absolute Security | Syxsense | Undisclosed | Acquisition to add automated endpoint and vulnerability management. |
9/6/2024 | GRC Group | Pentest People | Undisclosed | Acquisition to strengthen cybersecurity offering. |
9/4/2024 | CSIS Security Group | Security Alliance | Undisclosed | Acquisition to enhance threat intelligence capabilities. |
8/29/2024 | Spirit Technologies | Forensic IT | $10M | Acquisition to boost cybersecurity services. |
8/27/2024 | Cisco | Robust Intelligence | Undisclosed | Acquisition for enhanced AI security capabilities. |
8/27/2024 | Check Point | Cyberint Technologies | ~$200M | Acquisition to expand SOC personnel services. |
8/24/2024 | ENIGMA | Onclave Networks | Undisclosed | Acquisition to launch Zero Trust cybersecurity platform. |
8/22/2024 | TD Synnex | Prolink | Undisclosed | Acquisition to enhance cybersecurity portfolio in Turkey. |
8/21/2024 | Nortal | 3DOT Solutions | Undisclosed | Acquisition to strengthen UK cybersecurity presence. |
8/20/2024 | DigiCert | Vercara | Undisclosed | Acquisition of DNS and DDoS security services provider. |
8/16/2024 | CorePLUS Technologies | Cyber Trust Alliance | Undisclosed | Acquisition to strengthen healthcare security solutions. |
8/16/2024 | Everfox | Garrison Technology | Undisclosed | Acquisition to enhance defense-grade cybersecurity solutions. |
8/16/2024 | Arieli EL | Elron Ventures (59.1%) | $53.2M | Acquisition of majority stake in cybersecurity holding company. |
8/15/2024 | Mimecast | Aware | Undisclosed | Acquisition to enhance human risk management capabilities. |
8/10/2024 | Fulcrum IT Partners | Fortress | Undisclosed | Acquisition to expand security tool options. |
8/8/2024 | OPSWAT | InQuest | Undisclosed | Acquisition to expand threat intelligence capabilities. |
8/7/2024 | SixGen | Boldend | Undisclosed | Acquisition to enhance cyber and electronic warfare capabilities. |
8/7/2024 | EQT | Acronis (Majority Stake) | >$3.5B | Acquisition of majority stake in security solutions provider. |
8/7/2024 | Fortinet | Next DLP | Undisclosed | Acquisition to extend data security capabilities. |
8/1/2024 | Parsons | BlackSignal Technologies | $200M | Acquisition to expand cybersecurity capabilities. |
8/1/2024 | Protect AI | SydeLabs | Undisclosed | Acquisition to enhance LLM security testing capabilities. |
7/30/2024 | Bureau Veritas | Security Innovation | Undisclosed | Acquisition to reinforce cybersecurity expertise in software domain. |
7/29/2024 | Mimecast | Code42 | Undisclosed | Acquisition of veteran data security firm. |
7/23/2024 | [Declined] Google offer | Wiz | $23B offer | Wiz turned down acquisition offer plans for IPO instead. |
7/18/2024 | Neovera | Emagined Security | Undisclosed | Acquisition to strengthen cyber defense capabilities. |
7/15/2024 | Google [in discussions] | Wiz | ~$23B | Advanced talks for potential acquisition. |
7/3/2024 | Marlink Group | Diverto | Undisclosed | Acquisition to boost cyber security offerings. |
7/3/2024 | SixGen | Secure Enterprise Engineering | Undisclosed | Acquisition to expand cyber software capabilities. |
7/2/2024 | Rapid7 | Noetic Cyber | Undisclosed | Acquisition to enhance attack surface management capabilities. |
7/1/2024 | Excite Technology | CBIT Digital Forensic | Undisclosed | Acquisition to strengthen incident response capabilities. |
6/27/2024 | CSO Group & xAmplify | Merger | N/A | Merger to create largest Australian-owned AI and cybersecurity integrator. |
6/25/2024 | QBS Technology | InfoNet | Undisclosed | Majority investment in Turkey-based cybersecurity distributor. |
6/21/2024 | PDI Technologies | Nuspire | Undisclosed | Acquisition to enhance managed security services. |
6/14/2024 | NetSPI | Hubble Technology | Undisclosed | Acquisition to add CAASM capabilities. |
6/12/2024 | Everfox | Garrison Technology | Undisclosed | Acquisition to expand defense-grade cybersecurity solutions. |
6/11/2024 | Clarity/Chameleon | Merger | N/A | Merger to form cyberspace operations company. |
6/10/2024 | Fortinet | Lacework | Undisclosed | Acquisition to bolster SASE platform. |
6/7/2024 | Tenable | Eureka | > 10 million | Acquisition of Israeli cyber startup. |
6/4/2024 | Tyto Athene | MindPoint Group | Undisclosed | Acquisition of cybersecurity specialist. |
5/31/2024 | Cloudflare | BastionZero | Undisclosed | Acquisition to enhance ZTNA and SASE capabilities. |
5/29/2024 | Hg | AuditBoard | >$3B | Acquisition of risk and compliance management platform. |
5/24/2024 | Bugcrowd | Informer | Undisclosed | Acquisition to strengthen security capabilities. |
5/23/2024 | OpenText | Pillr (from Novacoast) | Undisclosed | Acquisition of MDR platform. |
5/22/2024 | Lumifi | Netsurion | Undisclosed | Third acquisition in three years. |
5/21/2024 | SHI International | Locuz Enterprise Solutions | Undisclosed | Acquisition of Indian cybersecurity company. |
5/20/2024 | CyberArk | Venafi | $1.5B | Acquisition of machine identity company. |
5/16/2024 | Palo Alto Networks | IBM Security Assets | Undisclosed | Acquisition of QRadar cloud software. |
5/16/2024 | LogRhythm & Exabeam | Merger | N/A | Merger to enhance AI-driven security operations. |
5/14/2024 | Haveli Investments | ZeroFox | $1.14/share | Take-private acquisition of external cybersecurity provider. |
5/8/2024 | TELUS | Vumetric Cybersecurity | Undisclosed | Acquisition to enhance penetration testing capabilities. |
5/7/2024 | Clearlake/Francisco Partners | Synopsys Software Integrity Group | Up to $2.1B | Acquisition of software security business. |
5/7/2024 | Akamai | Noname Security | $450M | Acquisition of API security startup. |
5/7/2024 | HelpSystems | Beyond Security | Undisclosed | Acquisition to expand cybersecurity portfolio. |
5/4/2024 | EQT | WSO2 | >$600M | Acquisition of API and identity management company. |
5/2/2024 | Permira | BioCatch (Majority Stake) | $1.3B valuation | Acquisition of behavioral biometric intelligence company. |
5/1/2024 | Mitsui | Redpoint Cybersecurity | Undisclosed | Strategic entry into U.S. cybersecurity market. |
4/26/2024 | Thoma Bravo | Darktrace | $5.31B | Acquisition to take AI cybersecurity company private. |
4/24/2024 | KnowBe4 | Egress | Undisclosed | Acquisition of AI-powered email security firm. |
4/23/2024 | Veeam | Coveware | Undisclosed | Acquisition to strengthen ransomware recovery capabilities. |
4/23/2024 | Risk Mitigation Consulting | Securicon | Undisclosed | Acquisition to enhance critical infrastructure protection services. |
4/18/2024 | Commvault | Appranix | Undisclosed | Acquisition of cloud cyber resilience technology provider. |
4/17/2024 | BeyondTrust | Entitle | $100-150M | Acquisition of permissions management startup. |
4/17/2024 | Armis | Silk Security | $150M | Acquisition to enhance vulnerability prioritization and remediation. |
4/13/2024 | Cyderes | Ipseity Security | Undisclosed | Acquisition to enhance identity and access management capabilities. |
4/11/2024 | Zscaler | Airgap Networks | Undisclosed | Acquisition of network access and segmentation technologies provider. |
4/10/2024 | Proton | Standard Notes | Undisclosed | Acquisition of end-to-end encrypted note-taking app. |
4/10/2024 | Wiz | Gem Security | ~$350M | Acquisition to bolster cloud detection and response capabilities. |
4/6/2024 | HUB Cyber Security | QPoint Technologies | Undisclosed | Acquisition to establish secure data fabric ecosystem. |
4/5/2024 | OPSWAT | CIP Cyber | Undisclosed | Acquisition to enhance cybersecurity training capabilities. |
4/4/2024 | Stefanini Group | Protega | Undisclosed | Acquisition of Brazilian cybersecurity company. |
4/2/2024 | Veracode | Longbow Security | Undisclosed | Acquisition to enhance cloud security capabilities |
3/28/2024 | Flare | Foretrace | Undisclosed | Acquisition of data exposure company |
3/27/2024 | Airbus Defence and Space | INFODAS | Undisclosed | Acquisition of German cybersecurity solutions provider |
3/19/2024 | Beazley | Lodestone Merger | N/A | Merger to form Beazley Security |
3/15/2024 | Cyber Security Associates | SureCloud | Undisclosed | Acquisition to enhance cybersecurity services |
3/14/2024 | Zscaler | Avalor | $250-350M | Acquisition to enhance AI capabilities |
3/8/2024 | SHI International | Moot Inc. | Undisclosed | Acquisition to enhance cybersecurity offerings |
3/6/2024 | CrowdStrike | Flow Security | $200-220M | Acquisition of cloud data security startup |
3/5/2024 | Cycode | Bearer | $10M | Acquisition to enhance ASPM capabilities |
3/5/2024 | American Technology Services | Cyber Defense International | Undisclosed | Acquisition to strengthen cybersecurity capabilities |
3/5/2024 | Hornetsecurity Group | Vade | Undisclosed | Acquisition to expand email cybersecurity |
3/2/2024 | Thoma Bravo | Everbridge | $1.8B | Take-private acquisition of critical event management company |
2/22/2024 | Resilience | BreachQuest | Undisclosed | Acquisition of incident response technology |
2/22/2024 | Delinea | Fastpath | Undisclosed | Acquisition to enhance privileged access management |
2/22/2024 | Tufin | AKIPS | Undisclosed | Acquisition to enhance network monitoring |
2/21/2024 | Orange | SecureLink | $515M | Acquisition to expand cybersecurity services |
2/21/2024 | Allurity | SRLabs | Undisclosed | Acquisition of cyber consultancy |
2/20/2024 | 1Password | Kolide | Undisclosed | Acquisition to enhance device health management |
2/14/2024 | Armis | CTCI | <$20M | Acquisition of AI-powered threat intelligence firm |
2/12/2024 | Notion | Skiff | Undisclosed | Acquisition of privacy-focused productivity platform |
2/12/2024 | F5 | Wib | >$10 million | Acquisition of API security platform |
2/8/2024 | Cohesity | Veritas Data Protection Unit | $7B combined value | Acquisition to enhance data security |
2/7/2024 | Haveli Investments | ZeroFox | $350M | Take-private acquisition of cybersecurity provider |
2/7/2024 | Xcelerate Solutions | VMD | Undisclosed | Merger to expand federal IT security capabilities |
2/7/2024 | Entrust | Onfido | >$400M | Acquisition of AI-based ID verification startup |
2/6/2024 | Spirit Technology | InfoTrust | Undisclosed | Acquisition to expand cybersecurity offerings |
2/1/2024 | Protect AI | Laiyer AI | Undisclosed | Acquisition to secure LLMs |
2/1/2024 | Ark Infotech | Slauth.io | Undisclosed | Acquisition to enhance IAM capabilities |
1/30/2024 | Dynatrace | Runecast | Undisclosed | Acquisition to enhance cloud security |
1/27/2024 | Option3 | Onclave Networks | Undisclosed | Acquisition to accelerate Zero Trust adoption |
1/17/2024 | Accel-KKR | Accertify (from AmEx) | Undisclosed | Acquisition of fraud prevention unit |
1/17/2024 | Snyk | Helios | >$10 million | Acquisition to enhance cloud-to-code risk visibility |
1/10/2024 | Delinea | Authomize | Undisclosed | Acquisition to strengthen PAM capabilities |
1/10/2024 | HPE | Juniper Networks | $14B | Acquisition to enhance networking and security |
1/8/2024 | SentinelOne | PingSafe | >$100M | Acquisition of cloud security startup |
1/6/2024 | C3 Complete | Compliance Solutions Security Unit | Undisclosed | Acquisition to enhance security services |
1/6/2024 | MC² Security Fund | Trustwave | Undisclosed | Acquisition by Chertoff Group affiliate |
1/5/2024 | Mimecast | Elevate Security | Undisclosed | Acquisition of risk identification startup |
1/4/2024 | Accenture | 6point6 | Undisclosed | Acquisition to expand cybersecurity capabilities |
1/3/2024 | SonicWall | Banyan Security | Undisclosed | Acquisition to enhance SSE capabilities |
12/26/2023 | Mend.io | Atom Security | <$10M | Acquisition of cyber risk assessment firm |
Trends in Cybersercurity M&A
Based on the provided data, several trends are driving acquisitions in the cybersecurity sector. These trends can be summarized as follows:
● Expansion of Service Offerings and Capabilities: A primary driver is the desire of cybersecurity companies to expand their service portfolios and technological capabilities. Many cybersecurity firms are acquiring companies with specialized expertise or complementary technologies to offer more comprehensive security solutions. This is evidenced by the numerous acquisitions of companies that provide services like cloud security, AI-powered security, API security, and threat intelligence. For example, Fortinet acquired Perception Point to enhance its email security offerings, and CrowdStrike acquired Adaptive Shield to provide unified protection against identity-based attacks.
● Market Consolidation and Increased Market Reach: Mergers and acquisitions are also being used to achieve market consolidation and expand market presence. Established companies are acquiring smaller firms to increase their customer base, penetrate new markets, and consolidate their positions in the industry. This is seen in acquisitions such as Integrity360 acquiring Adsigo to expand its European presence, and Lumifi’s acquisitions to expand its healthcare cybersecurity services.
● Integration of Advanced Technologies: The need to integrate advanced technologies, such as AI, is another key trend. Several acquisitions involve companies specializing in AI-driven security solutions, such as Proofpoint acquiring Normalyze, a data security posture management (DSPM) leader, and Cisco acquiring Robust Intelligence for enhanced AI security capabilities. This reflects the growing importance of AI in combating increasingly sophisticated cyber threats.
● Private Equity Investment: Private equity firms are playing a significant role, actively acquiring cybersecurity companies to build their portfolios and capitalize on the growing cybersecurity market. These firms often invest in companies with strong growth potential and innovative technologies, aiming for profitable exits in the future. Examples include Thoma Bravo’s acquisition of Darktrace and EQT’s acquisition of Acronis.
● Demand for Managed Security Services: The rise in demand for managed security services is driving acquisitions in the sector. Many companies are seeking comprehensive security solutions without having to manage them internally. Managed services providers are acquiring cybersecurity firms to enhance their offerings and cater to this growing demand. For example, N-able acquired Adlumin to expand its managed security services.
● Integration of Security into Broader Tech Platforms: Technology companies are acquiring cybersecurity firms to integrate security solutions directly into their platforms and services. This is apparent in acquisitions such as HPE’s purchase of Juniper Networks to enhance networking and security and Akamai’s acquisition of Noname Security to improve API security. This trend shows a recognition that security is a critical component of all technology offerings.
● Cross-Industry Integration of Cybersecurity: Companies from various industries are integrating cybersecurity into their business. Firms across industries, such as financial services, healthcare, and others, are acquiring cybersecurity firms to enhance their businesses. This is seen in acquisitions such as Experian buying ClearSale and Health Catalyst acquiring Intraprise Health.
In summary, the cybersecurity sector’s acquisition trends are being propelled by the need for broader service offerings, market consolidation, the integration of advanced technologies like AI, the strategic investments of private equity firms, the need for managed security services, the integration of security into broader tech platforms, and the increased need for cybersecurity across all sectors. These trends highlight the dynamic nature of the cybersecurity industry and the increasing importance of cybersecurity in the modern business landscape
We will update this post every two weeks as we learn about other transactions and close more deals in the cybersecurity sector.
Read our previous article for information about How to Value Your Cybersecurity Firm in 2025.
About the Author and Jackim Woods & Co.
Rich Jackim is an education industry investment banker, education industry entrepreneur, and former mergers and acquisitions attorney.
For the last 25 years, Rich and his team have been providing boutique investment banking services to middle-market companies in a wide range of industries.
Rich also founded a successful training and certification company called the Exit Planning Institute, which he sold to a private equity group in 2012.
Rich is also the author of the critically acclaimed book, The $10 Trillion Dollar Opportunity: Designing Successful Exit Strategies for Middle Market Businesses.
Jackim Woods & Co offers skilled mergers and acquisitions advisory services to software, SaaS, Edtech, and cybersecurity companies in both sell-side and buy-side transactions. Jackim Woods & Co has arranged over 100 successful transactions, ranging from less than one million to more than eighty million dollars in value.
If you own a cybersecurity-related business and are interested in exploring your options, I would welcome an opportunity to speak with you. Feel free to contact me at 224-513-5142 or rjackim@jackimwoods.com.